A decade in the making, the 10th Annual Priefert Western Horseman Sunshine Classic Presented by Martin Saddlery proved once again why it’s one of the most anticipated events in the desert each winter.
Reserved for ropers 40 and over, the Western Horseman Sunshine Classic celebrates the seasoned competitors who built the sport and continue to shape its future. It’s more than a competition — it’s a reunion of friends, legends, and lifelong horsemen who gather to rope, reminisce, and carry the Western legacy forward. A decade later, the sense of community remains its greatest prize.
Legacy #10.5 Results Presented by Gist Silversmiths:
| Average | ||||
| Placing | Time | Header | Heeler | Money Won |
| 1 | 31.61 | Brad Carpenter | Tim Black | $27,000 |
| 2 | 32.94 | John Alps | Rod Lyman | $21,500 |
| 3 | 33.76 | Travis Reay | Jim Randle | $15,000 |
| 4 | 34.54 | John Alps | Jeff Sparrowk | $12,000 |
| 5 | 35.26 | Nathan LaPlante | Nathan Wagner | $9,000 |
| 6 | 35.29 | Roy Haught | Glen Crane | $8,000 |
| 7 | 35.35 | Johnny Mundall | Lyman Tenney | $6,000 |
| 8 | 35.41 | Dwight Arnold | Clem McNaney | $5,000 |
| 9 | 35.59 | Jackie Nelson | Jimmi Jo Montera | $3,500 |
| 10 | 35.72 | Tyrone Ashman | Marc Fenton | $2,500 |
| 11 | 35.73 | Todd Mathews | Ralph Gunter | $1,900 |
| 12 | 35.85 | Curtis Buckler | Cody Laumb | $1,700 |
| 13 | 36.46 | Steve Rieser | Klay Mangis | $1,500 |
| 14 | 36.80 | Molly Hepper | Wayne Hepper | $1,500 |
| 15 | 36.87 | Derrek Hee | Tony Domingos | $1,500 |
| #9.5 Incentive | ||||
| 1 | 26.51 | Bud Swagel | Nathan Wagner | $4,000 |
| 2 | 26.59 | Roy Haught | Glen Crane | $3,000 |
| 3 | 26.62 | Scott Higgs | JR Macoubrie | $2,000 |
| 4 | 27.36 | Steve Rieser | Klay Mangis | $1,000 |
| Fast Time Round 1 | ||||
| 1 | 6.12 | Neri T Barstow | Jason James | $1,000 |
| 2 | 6.99 | Lynn Proctor | Jason James | $900 |
| 3 | 7.01 | Brad Thomas | Chris Wheeler | $800 |
| Fast Time Short Round | ||||
| 1 | 7.82 | Sean Black | Tim Black | $1,000 |
| 2 | 8.69 | Jacky Brown | Jim Gunsch | $800 |
Legacy #10.5 Top Head & Heel Horse:
Head Horse: Molly Hepper
Heel Horse: Jeff Sparrow




#10.5 Warm Up Results:
| Average | ||||
| Place | Time | Header | Heeler | Money Won |
| 1 | 24.10 | Roger Coons | Earl Thomas | $6,000 |
| 2 | 24.39 | Dan Petersheim | Mike Fontes | $4,000 |
| 3 | 24.58 | Sean Pascoe | Mike Fontes | $3,000 |
| 4 | 24.99 | Jay Johnson | Matt Scogin | $2,500 |
| 5 | 25.29 | Kayla Anderson | Griff Ahlstrom | $2,000 |
| 6 | 25.92 | Travis Pyne | Adam Brown | $1,900 |
| 7 | 26.07 | Dan Petersheim | Griff Ahlstrom | $1,400 |
| 8 | 26.50 | Mark Kemp | Earl Thomas | $1,200 |
| 9 | 27.05 | Mike Freeland | Russ Gentry | $900 |
| 10 | 27.30 | Billy Pipes | Wade Henderson | $700 |
| 11 | 28.10 | Johnny Mundall | Paul Tierney | $700 |
| Fast Time Round 1 | ||||
| 1 | 6.95 | Chuck Henderson | Cody Chrisman | $600 |
| 2 | 7.29 | Kyle Chrisman | Cody Chrisman | $400 |
| 3 | 7.40 | Joey Register | Adam Brown | $300 |
| Fast Time Short Go | ||||
| 1 | 10.07 | Travis Pyne | Matt Scogin | $500 |

Legends #8.5 Results Presented by Equinety:
| Average | ||||
| Placing | Time | Header | Heeler | Money Won |
| 1 | 38.70 | Joey Register | Lyman Tenney | $16,600 |
| 2 | 39.81 | Mikey Lakin | Lyman Tenney | $12,450 |
| 3 | 44.03 | Clay Wier | Curtis Buckler | $8,300 |
| 4 | 44.03 | Clay Wier | Bonnie Matlack | $8,300 |
| 5 | 44.46 | Mike Chandler | Perry Patterson | $6,250 |
| 6 | 44.91 | Mary Vermedahl | Pat Danehey | $4,850 |
| 7 | 47.76 | Stevie King | Roy Cox | $4,150 |
| 8 | 47.95 | Rudy Blossom | Rich Radley | $3,450 |
| 9 | 48.16 | Clarke Jackman | Rees Jackman | $2,750 |
| 10 | 48.38 | Stevie King | Donnie Leflett | $2,100 |
| Fast Time Round 1 | ||||
| 1 | 6.44 | Tyrone Ashman | Tato Savedra | $700 |
| 2 | 8.01 | Tracey Fritchey | Jason Crist | $600 |
| 3 | 8.31 | Roger Stockton | Steve Murdock | $500 |
| Fast Time Short Round | ||||
| 1 | 14.51 | Laura Pikop | Clay Keller | $600 |
Legends #8.5 Top Head & Heel Horse:
Head Horse: Clay Worden
Heel Horse: Bonnie Matlack



#8.5 Warm Up Results:
| Average | ||||
| Placing | Time | Header | Heeler | Money Won |
| 1 | 28.66 | Tim Henry | Mark Linaweaver | $5,150 |
| 2 | 31.55 | Zach Sprankle | Jack Moore | $3,500 |
| 3 | 31.66 | Stevie King | Donnie Leflett | $2,750 |
| 4 | 32.03 | Billy Pipes | Denny Gentry | $2,000 |
| 5 | 32.83 | Jay Rueter | Dave Carlson | $1,650 |
| 6 | 34.78 | Ted Helm | Clay Keller | $1,480 |
| 7 | 36.05 | Dave V Brewer | Harold Barnes | $1,100 |
| 8 | 36.23 | Roger St Clair | Roger Williams | $740 |
| Fast Time Round 1 | ||||
| 1 | 7.73 | Dave V Brewer | Harold Barnes | $500 |
| 2 | 8.08 | Steve Hinson | Earl Higgins | $360 |
| Fast Time Short Round | ||||
| 1 | 16.33 | Jamie McElhaney | Steve Boneso | $500 |

#7.5 Over 70 Results Presented by Embrace Victory:
| Average | ||||
| Placing | Time | Header | Heeler | Money Won |
| 1 | 30.13 | Darrell Rennels | Robert E. Lever | $3,600 |
| 2 | 31.04 | Nick Nehl | Kevin Pascoe | $2,550 |
| 3 | 32.51 | Butch Morgan | John Miller | $1,900 |
| 4 | 34.83 | Bill Spratt | Gene Surber | $1,450 |
| 5 | 36.16 | Gail Allen | Jim Pratt | $1,100 |
| 6 | 37.03 | Jim Anderson | Tato Savedra | $850 |
| 7 | 38.71 | Jim Anderson | Gene Surber | $600 |
| Fast Time Round 1 | ||||
| 1 | 8.37 | Karl Tyler | Jim Pratt | $500 |
| 2 | 8.59 | Roger Stockton | John Dobar | $360 |
| Fast Time Short Round | ||||
| 1 | 13.85 | Mark P McLaughlin | Pat Minor | $500 |























